Look inside
About the book
Nährwerttabelle für die verschiedensten Nahrungsmittel.
Auszug:
Lebensmittel KH pro 100 g Fett Protein Kcal Bemerkung
Aal frisch 0,0 26,0 15,0 287,0
Aal geräuchert 0,4 24,8 17,8 296,0
Aceto Balsamico 18,3 0,0 1,1 96,0 ml
Activia Vanille 13,2 2,9 3,7 95,0
Ananas 12,4 0,2 0,5 56,0
Ananas Konserve 15,6 0,1 0,5 68,0
Antipasti 3,9 7,6 1,3 90,0
Aperol 63,0 0,0 0,0 250,0
Apfel 11,4 0,1 0,3 54,0 1 mittelgroßer Apfel = 130 g
Apfel getrocknet 75,4 0,4 1,2 316,0
Apfelmus 14,0 0,0 0,0 60,0 ungezuckert
Apfelsaft 11,1 0,0 0,1 48,0
Apfelstrudel 21,0 4,2 20,3 185,0
Apfelwein 2,2 0,0 0,0 32,0
ISBN9783738097948
Publisherneobooks
Publication Date01/01/17
Pages19
Main GenreSelf-Help & Non-Fiction
Sub GenreFamily & Health
FormatEbook
LanguageGerman
Price6.99 €
Author
About Thomas Schmid
ebooks
Reading is better with the READO app.
Discover books, track progress, read together.




Library
Keep track
