Nährwerttabelle
Ebook
Buy Now
By using these links, you support READO. We receive an affiliate commission without any additional costs to you.
Description
Nährwerttabelle für die verschiedensten Nahrungsmittel.
Auszug:
Lebensmittel KH pro 100 g Fett Protein Kcal Bemerkung
Aal frisch 0,0 26,0 15,0 287,0
Aal geräuchert 0,4 24,8 17,8 296,0
Aceto Balsamico 18,3 0,0 1,1 96,0 ml
Activia Vanille 13,2 2,9 3,7 95,0
Ananas 12,4 0,2 0,5 56,0
Ananas Konserve 15,6 0,1 0,5 68,0
Antipasti 3,9 7,6 1,3 90,0
Aperol 63,0 0,0 0,0 250,0
Apfel 11,4 0,1 0,3 54,0 1 mittelgroßer Apfel = 130 g
Apfel getrocknet 75,4 0,4 1,2 316,0
Apfelmus 14,0 0,0 0,0 60,0 ungezuckert
Apfelsaft 11,1 0,0 0,1 48,0
Apfelstrudel 21,0 4,2 20,3 185,0
Apfelwein 2,2 0,0 0,0 32,0
Book Information
Main Genre
Self-Help & Non-Fiction
Sub Genre
Family & Health
Format
Ebook
Pages
19
Price
6.99 €
Author Description
ebooks
Description
Nährwerttabelle für die verschiedensten Nahrungsmittel.
Auszug:
Lebensmittel KH pro 100 g Fett Protein Kcal Bemerkung
Aal frisch 0,0 26,0 15,0 287,0
Aal geräuchert 0,4 24,8 17,8 296,0
Aceto Balsamico 18,3 0,0 1,1 96,0 ml
Activia Vanille 13,2 2,9 3,7 95,0
Ananas 12,4 0,2 0,5 56,0
Ananas Konserve 15,6 0,1 0,5 68,0
Antipasti 3,9 7,6 1,3 90,0
Aperol 63,0 0,0 0,0 250,0
Apfel 11,4 0,1 0,3 54,0 1 mittelgroßer Apfel = 130 g
Apfel getrocknet 75,4 0,4 1,2 316,0
Apfelmus 14,0 0,0 0,0 60,0 ungezuckert
Apfelsaft 11,1 0,0 0,1 48,0
Apfelstrudel 21,0 4,2 20,3 185,0
Apfelwein 2,2 0,0 0,0 32,0
Book Information
Main Genre
Self-Help & Non-Fiction
Sub Genre
Family & Health
Format
Ebook
Pages
19
Price
6.99 €
Author Description
ebooks



